
Vodafone 858 Smart Mobile Price In India
General
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

General
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

General
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO |
| Announced | Not officially announced yet |
| Status | Rumored |
| Size | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 6 GB storage, 512 MB RAM, 2 GB ROM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3266x2450 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes | |
| Secondary |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1.0 GHz dual-core processor | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - HDMI port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | SAR US | 0.74 W/kg (head) 1.50 W/kg (body) |
|---|

| 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO |
| Announced | Not officially announced yet |
| Status | Rumored |
| Size | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 6 GB storage, 512 MB RAM, 2 GB ROM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3266x2450 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes | |
| Secondary |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1.0 GHz dual-core processor | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - HDMI port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | SAR US | 0.74 W/kg (head) 1.50 W/kg (body) |
|---|

| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, May |
| Status | Coming soon. Exp. release 2011, Q3 |
| Dimensions | 88 x 52 x 16 mm |
| Weight | 99 g |
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.0 inches |
| - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 512 MB RAM, 320MB storage |
| Card slot | microSD, up to 32GB |
| GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus |
| Video | Yes, 720p |
| Secondary | No |
| OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm QSD8255 Snapdragon |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black, White, Blue, Dark pink |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 340 h (2G) / Up to 320 h (3G) |
| Talk time | Up to 4 h 30 min (2G) / Up to 4 h 30 min (3G) |
| Music play | Up to 25 h |

| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, May |
| Status | Coming soon. Exp. release 2011, Q3 |
| Dimensions | 88 x 52 x 16 mm |
| Weight | 99 g |
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.0 inches |
| - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 512 MB RAM, 320MB storage |
| Card slot | microSD, up to 32GB |
| GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus |
| Video | Yes, 720p |
| Secondary | No |
| OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm QSD8255 Snapdragon |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black, White, Blue, Dark pink |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 340 h (2G) / Up to 320 h (3G) |
| Talk time | Up to 4 h 30 min (2G) / Up to 4 h 30 min (3G) |
| Music play | Up to 25 h |

Previously known as XPERIA X10 mini pro2
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q3 |
| Size | Dimensions | 92 x 53 x 18 mm |
|---|---|---|
| Weight | 136 g |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches | |
| - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 400MB storage | |
| Card slot | microSD, up to 32GB, 2GB card included |
| Data | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black/Turquoise, White/Pink | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 331 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
| Music play | Up to 29 h |

Previously known as XPERIA X10 mini pro2
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q3 |
| Size | Dimensions | 92 x 53 x 18 mm |
|---|---|---|
| Weight | 136 g |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches | |
| - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 400MB storage | |
| Card slot | microSD, up to 32GB, 2GB card included |
| Data | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black/Turquoise, White/Pink | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 331 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
| Music play | Up to 29 h |

XPERIA X10 mini pro | |
| :: Specification & Features of SonyEricsson XPERIA X10 mini pro | |
| Whats New? | OS Android OS 1.6 CPU Qualcomm MSM7227 600MHz Messaging SMS (threaded view), MMS, Email, Push email, IM Browser HTML Radio Games Yes Colors Black, Red GPS Yes, with A-GPS support Java Yes, via third-party application - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - T9 |
| Dimension | 90 x 52 x 17 mm |
| Weight | 120g |
| Battery | Standard battery, Li-Po Stand-by Up to 285h (2G) / Up to 360h (3G) Talk time Up to 4h (2G) / Up to 3h 30 min (3G) |
| Memory | Phonebook Practically unlimited entries and fields, Photocall Call records Practically unlimited Internal 128MB Card slot microSD (TransFlash) up to 16GB, 2GB included |
| Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps EDGE Class 10, 236.8 kbps 3G HSDPA WLAN Wi-Fi 802.11b/g Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, v2.0 microUSB |
| Display Size | 240 x 320 pixels, 2.55 inches - Accelerometer sensor for auto-rotate - Timescape UI - Scratch-resistant surface |
| Display Colour | TFT touchscreen, 65K colors |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML |
| Camera | Black, Red |
| Ring Tones | Alert types Vibration, MP3 ringtones Speakerphone Yes - 3.5 mm audio jack |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |

XPERIA X10 mini pro | |
| :: Specification & Features of SonyEricsson XPERIA X10 mini pro | |
| Whats New? | OS Android OS 1.6 CPU Qualcomm MSM7227 600MHz Messaging SMS (threaded view), MMS, Email, Push email, IM Browser HTML Radio Games Yes Colors Black, Red GPS Yes, with A-GPS support Java Yes, via third-party application - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - T9 |
| Dimension | 90 x 52 x 17 mm |
| Weight | 120g |
| Battery | Standard battery, Li-Po Stand-by Up to 285h (2G) / Up to 360h (3G) Talk time Up to 4h (2G) / Up to 3h 30 min (3G) |
| Memory | Phonebook Practically unlimited entries and fields, Photocall Call records Practically unlimited Internal 128MB Card slot microSD (TransFlash) up to 16GB, 2GB included |
| Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps EDGE Class 10, 236.8 kbps 3G HSDPA WLAN Wi-Fi 802.11b/g Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, v2.0 microUSB |
| Display Size | 240 x 320 pixels, 2.55 inches - Accelerometer sensor for auto-rotate - Timescape UI - Scratch-resistant surface |
| Display Colour | TFT touchscreen, 65K colors |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML |
| Camera | Black, Red |
| Ring Tones | Alert types Vibration, MP3 ringtones Speakerphone Yes - 3.5 mm audio jack |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |

