:: Specification & Features of Samsung F480 | |
Whats New? | Messaging SMS, EMS, MMS, Email, Instant Messaging Browser WAP 2.0/xHTML, HTML Radio Stereo FM radio with RDS Games Yes Colors Black GPS No Java Yes, MIDP 2.0 - H.264/H.263/MP4 player - MP3/AAC/AAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - T9 |
Dimension | 98.4 x 55 x 11.6 mm |
Weight | 100.6 g |
Battery | Stand-by Up to 250 h Talk time Up to 3 h |
Memory | Phonebook 1000 entries, Photocall Call records 30 dialed, 30 received, 30 missed calls Internal 232 MB Card slot microSD, up to 8GB, buy memory |
Connectivity | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE Class 12 3G HSDPA, 7.2 Mbps WLAN No Bluetooth Yes, v2.0 with A2DP Infrared port No USB Yes, v2.0 |
Display Size | 240 x 320 pixels, 2.8 inches |
Display Colour | TFT capacitive touchscreen, 256K colors |
Operating Frequency / Band | GSM 900 / 1800 / 1900 |
Browser | WAP 2.0/xHTML, HTML |
Camera | Primary 5 MP, 2592х1944 pixels, autofocus, LED flash Features Face detection, image stabilization, wide dynamic range Video Yes, QVGA Secondary VGA videocall camera |
Ring Tones | Alert types Vibration; Downloadable polyphonic, MP3 ringtones Speakerphone Yes |
Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Tuesday, January 12, 2010
Samsung F480
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment