:: Specification & Features of Samsung G810 | |
Whats New? | OS Symbian OS v9.2, Series 60 rel. 3.0 CPU ARM1136 330 MHz processor with TI OMAP 2430 chipset Messaging SMS, MMS, Email Browser WAP 2.0/xHTML, HTML, RSS reader Radio Stereo FM radio Games Yes + downloadable Colors Titan Grey GPS Yes Java Yes, MIDP 2.0 - Navigon GPS navigation software - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - T9 - Bluetooth printing - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - TV-out |
Dimension | 103 x 52.9 x 17.9 mm |
Weight | 139 g |
Battery | Stand-by Up to 400 h Talk time Up to 6 h 30 min |
Memory | Phonebook Practically unlimited entries and fields, Photocall Call records Detailed, max 30 days Internal 130 MB Card slot microSD, buy memory |
Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps EDGE Class 10, 236.8 kbps 3G HSDPA, 3.6 Mbps WLAN Wi-Fi 802.11 b/g Bluetooth Yes v2.0 with A2DP Infrared port No USB Yes, v2.0 |
Display Size | 240 x 320 pixels, 2.6 inches |
Display Colour | TFT, 256K colors |
Operating Frequency / Band | GSM 900 / 1800 / 1900 |
Browser | WAP 2.0/xHTML, HTML, RSS reader |
Camera | Primary 5 MP, 2560х1920 pixels, autofocus, xenon flash, 3x optical zoom Features Geo-tagging, face detection, image stabilization, wide dynamic range Video Yes, VGA Secondary Yes |
Ring Tones | Alert types Vibration; Downloadable polyphonic, MP3 ringtones Speakerphone Yes - 3.5 mm audio jack |
Messaging | SMS, MMS, Email |
Tuesday, January 12, 2010
Samsung G810
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment